Discover your English ancestors by searching through Findmypast's collection of Derbyshire records.
A full list of parishes/places covered by the records and the dates the records are available for is given below. The date ranges are those derived from the earliest and latest records and do not necessarily reflect a complete run of years.
Derbyshire Baptisms
Parish/Placename | Year from | Year to | Number of records |
---|---|---|---|
Aldercar | 1899 | 1912 | 624 |
Alfreton | 1668 | 1974 | 16732 |
Alfreton, Derby Road Primitive Methodist | 1897 | 1919 | 27 |
Alfreton, High Street Wesleyan | 1887 | 1921 | 90 |
Alfreton, Primitive Methodist Circuit | 1871 | 1920 | 1397 |
Alfreton, Wycliffe United Reform Church (Formerly Congregational) | 1877 | 1921 | 244 |
Alkmonton | 1869 | 1962 | 181 |
All Saints Church, Derby | 1558 | 1841 | 4919 |
Allenton Flint Street, St Martin's Methodist Church | 1896 | 1921 | 76 |
Allestree | 1595 | 1910 | 2856 |
Alsop En Le Dale | 1813 | 1912 | 68 |
Alstonfield, Wesleyan Methodist Chapel | 1868 | 1890 | 22 |
Alvaston | 1614 | 1912 | 4547 |
Alvaston, Brighton Road Wesleyan Methodist | 1859 | 1919 | 263 |
Ambergate | 1899 | 1912 | 309 |
Ashbourne | 1642 | 1919 | 16706 |
Ashbourne with Mapleton | 1702 | 1739 | 862 |
Ashbourne with Mappleton | 1702 | 1821 | 3773 |
Ashbourne, Ashbourne & District Primitive Methodist Circuit | 1889 | 1921 | 377 |
Ashbourne, Free Church | 1872 | 1881 | 96 |
Ashbourne, Zion (Congregational) | 1787 | 1920 | 1087 |
Ashford | 1687 | 1912 | 4202 |
Ashleyhay, Bent Wesleyan Methodist Chapel | 1900 | 1920 | 11 |
Ashover | 1661 | 1912 | 6297 |
Ashover, Butts United Methodist | 1872 | 1914 | 24 |
Ashover, Moor Road Wesleyan | 1884 | 1921 | 93 |
Aston upon Trent | 1667 | 1912 | 6612 |
Atlow | 1685 | 1912 | 1392 |
Ault Hucknall | 1662 | 1910 | 3971 |
Bakewell | 1614 | 1976 | 11995 |
Bakewell Circuit | 1755 | 1755 | 1 |
Bakewell, Baslow | 1813 | 1842 | 482 |
Barlborough | 1890 | 1912 | 1364 |
Barrow Hill, Ebenezer Methodist Chapel | 1866 | 1921 | 215 |
Barton Blount | 1763 | 1907 | 253 |
Baslow | 1569 | 1928 | 12699 |
Beauchief | 1670 | 1914 | 1151 |
Beeley | 1813 | 1882 | 1086 |
Beighton | 1653 | 1915 | 7532 |
Beighton, Sothall Methodist | 1885 | 1917 | 327 |
Beighton, West Street Methodist | 1868 | 1917 | 206 |
Belper | 1676 | 1912 | 11013 |
Biggin | 1848 | 1910 | 832 |
Blackwell | 1685 | 1909 | 6552 |
Bolsover | 1604 | 1968 | 5548 |
Bonsall | 1657 | 1912 | 11816 |
Borrowash | 1868 | 1978 | 431 |
Boulton | 1797 | 1912 | 3438 |
Boylestone | 1661 | 1910 | 3497 |
Bradbourne | 1673 | 1981 | 3472 |
Bradwell | 1868 | 1910 | 563 |
Brailsford | 1647 | 1912 | 3832 |
Brampton | 1658 | 1983 | 18231 |
Brampton, Old Brampton | 1815 | 1815 | 1 |
Brassington | 1681 | 1920 | 6537 |
Brassington, Congregational Church | 1845 | 1911 | 147 |
Breaston | 1719 | 1910 | 2563 |
Breaston, United Methodist Church | 1825 | 1920 | 296 |
Bretby | 1766 | 1897 | 1468 |
Brimington | 1870 | 1971 | 1579 |
Burbage | 1893 | 1910 | 272 |
Buxton | 1738 | 1919 | 2097 |
Buxton, St James the Great | 1894 | 1905 | 929 |
Buxton, St John the Baptist | 1670 | 1907 | 6268 |
Calke | 1647 | 1911 | 1332 |
Calow | 1861 | 1905 | 1589 |
Castleton | 1646 | 1864 | 6364 |
Chaddesden | 1755 | 1919 | 386 |
Chapel En Le Frith | 1682 | 1874 | 9251 |
Chapel En Le Frith, Matlock | 1782 | 1812 | 710 |
Charlesworth | 1764 | 1968 | 2112 |
Chellaston | 1570 | 1910 | 2606 |
Chelmorton | 1675 | 1912 | 2967 |
Chesterfield | 1701 | 1988 | 13863 |
Chesterfield the Annunciation | 1713 | 1921 | 3353 |
Christ Church, Chesterfield | 1910 | 1910 | 4 |
Christ Church, Derby | 1865 | 1913 | 23 |
Church Broughton | 1545 | 1912 | 4171 |
Church Gresley | 1753 | 1979 | 1718 |
Clay Cross | 1886 | 1912 | 5586 |
Clifton & Compton | 1751 | 1910 | 845 |
Clowne | 1685 | 1982 | 1551 |
Codnor | 1904 | 1912 | 511 |
Codnor & Loscoe | 1844 | 1881 | 1585 |
Codnor and Loscoe | 1845 | 1881 | 1297 |
Cotmanhay | 1848 | 1919 | 4778 |
Cotmanhay & Shipley | 1904 | 1911 | 792 |
Coton in the Elms | 1846 | 1904 | 754 |
Crich | 1560 | 1912 | 13714 |
Cromford | 1797 | 1912 | 4283 |
Dalbury | 1545 | 1912 | 1718 |
Dalbury & Lees | 1545 | 1910 | 1698 |
Darley | 1684 | 1908 | 2982 |
Darley Abbey | 1819 | 1912 | 4301 |
Denby | 1577 | 1912 | 8125 |
Derby | 1713 | 1988 | 15925 |
Derby St Werburgh, Derby | 1877 | 1877 | 2 |
Derby, Abbey Street Primitive Methodist | 1854 | 1894 | 250 |
Derby, Agard Street Baptist | 283 | ||
Derby, All Saints | 1558 | 1912 | 25578 |
Derby, Ashbourne Road Wesleyan Methodist | 1878 | 1917 | 301 |
Derby, Becket Street United Methodist | 1864 | 1918 | 284 |
Derby, Bourne Kedleston Street Primitive Methodist | 1875 | 1918 | 795 |
Derby, Brook Street Baptist | 1837 | 1837 | 292 |
Derby, Brookside, Victoria Street Independent | 1780 | 1918 | 2429 |
Derby, Campion Street Primitive Methodist | 1900 | 1917 | 47 |
Derby, Corden Street United Methodist | 1911 | 1918 | 61 |
Derby, Dairyhouse Road New Connexion Methodist | 1851 | 1918 | 256 |
Derby, Dunkirk Wesleyan Methodist | 1880 | 1916 | 128 |
Derby, Green Lane Presbyterian | 1888 | 1918 | 256 |
Derby, Greenhill (Including Circuit) Wesleyan Methodist | 1852 | 1917 | 1017 |
Derby, Greenhill Primitive (Later Central) Primitive Methodist | 1878 | 1918 | 404 |
Derby, London Road Wesleyan Methodist | 1864 | 1918 | 1026 |
Derby, New Church Swedenborgian | 1817 | 1918 | 848 |
Derby, Russell Street (Litchurch) Wesleyan Methodist | 1870 | 1918 | 324 |
Derby, St Alkmund | 1828 | 1886 | 7724 |
Derby, St Andrew | 1837 | 1903 | 5352 |
Derby, St Barnabas | 1909 | 1912 | 377 |
Derby, St Chad | 1878 | 1912 | 3746 |
Derby, St James the Greater | 1880 | 1912 | 5899 |
Derby, St Michael's Lane Wesleyan Methodist | 1799 | 1818 | 397 |
Derby, St Paul | 1680 | 1912 | 4958 |
Derby, St Peter | 1558 | 1912 | 28914 |
Derwent | 1813 | 1904 | 569 |
Dethick Lea and Holloway | 1767 | 1828 | 34 |
Dinting | 1876 | 1912 | 2791 |
Dore | 1734 | 1914 | 4162 |
Doveridge | 1575 | 1893 | 5611 |
Dronfield | 1783 | 1912 | 11070 |
Dronfield, Holmesfield, Dore | 1560 | 1814 | 4579 |
Duffield | 1598 | 1887 | 25234 |
Earl Sterndale | 1765 | 1882 | 1604 |
Eaton | 1755 | 1882 | 110 |
Eckington | 1608 | 1914 | 33116 |
Eckington & District Methodist Memorial Church | 1877 | 1917 | 794 |
Eckington, High Street Methodist | 1869 | 1917 | 271 |
Edale | 1813 | 1881 | 1108 |
Edensor | 1726 | 1882 | 4150 |
Egginton | 1561 | 1912 | 2744 |
Ellaston, Wesleyan Methodist Chapel | 1837 | 1920 | 58 |
Elmton with Cresswell | 1521 | 1912 | 6847 |
Elton | 1786 | 1945 | 507 |
Elvaston | 1651 | 1881 | 2438 |
Etwall | 1557 | 1912 | 4283 |
Eyam | 1719 | 1986 | 971 |
Fairfield | 1755 | 1888 | 1608 |
Findern | 1558 | 1912 | 2420 |
Foremark | 1662 | 1909 | 2027 |
Free Church, Ashbourne | 1873 | 1881 | 23 |
Glossop | 1724 | 1968 | 2988 |
Great Longstone | 1639 | 1882 | 7317 |
Hackenthorpe | 1899 | 1912 | 241 |
Hadfield | 1819 | 1991 | 1519 |
Hallam Fields | 1877 | 1912 | 1386 |
Harpur Hill | 1891 | 1912 | 289 |
Hartington | 1613 | 1912 | 6871 |
Hartshorne | 1594 | 1990 | 14691 |
Hathersage | 1627 | 1903 | 8942 |
Hayfield | 1622 | 1880 | 15025 |
Hazelwood | 1846 | 1912 | 1166 |
Heage | 1819 | 1912 | 6912 |
Heanor | 1560 | 1988 | 24034 |
Heath | 1682 | 1919 | 3323 |
Hognaston | 1666 | 1912 | 1610 |
Hognaston, Independent Chapel | 1881 | 1921 | 60 |
Holbrook | 1755 | 1912 | 5391 |
Holloway | 1758 | 1958 | 44 |
Holmesfield | 1560 | 1912 | 16581 |
Holy Trinity Church, Chesterfield | 1877 | 1877 | 1 |
Hope | 1742 | 1971 | 6108 |
Horsley | 1754 | 1990 | 2513 |
Horsley Woodhouse | 1879 | 1904 | 846 |
Hulland | 1838 | 1910 | 1760 |
Idridgehay | 1855 | 1912 | 714 |
Ilkeston | 1706 | 1989 | 5719 |
Ironville | 1822 | 1912 | 5353 |
Kedleston | 1586 | 1912 | 2172 |
Killamarsh | 1638 | 1912 | 7518 |
King Sterndale | 1851 | 1912 | 462 |
Kirk Hallam | 1700 | 1910 | 2961 |
Kirk Ireton | 1572 | 1923 | 6985 |
Kirk Langley | 1654 | 1912 | 3372 |
Kniveton | 1591 | 1910 | 1940 |
Linton | 1881 | 1902 | 357 |
Little Eaton | 1729 | 1912 | 5405 |
Littleover | 1680 | 1910 | 4646 |
Long Eaton | 1778 | 1916 | 2326 |
Long Lane | 1860 | 1912 | 927 |
Longford | 1538 | 1910 | 6480 |
Longnor, Wesleyan Methodist Circuit | 1865 | 1921 | 179 |
Lullington | 1674 | 1964 | 619 |
Mackworth | 1603 | 1903 | 3624 |
Mapperley | 1852 | 1910 | 1758 |
Mappleton | 1703 | 1912 | 930 |
Mappleton, Mapleton | 1784 | 1882 | 112 |
Marston Montgomery | 1660 | 1879 | 3572 |
Marston on Dove | 1654 | 1910 | 8415 |
Marston upon Dove | 1655 | 1837 | 181 |
Marston upon Dove, Matlock | 1802 | 1808 | 10 |
Matlock | 1637 | 1912 | 14987 |
Matlock Bank | 1878 | 1904 | 257 |
Matlock Bath | 1842 | 1990 | 1322 |
Matlock, Chapel En Le Frith | 1745 | 1812 | 2573 |
Matlock, Marston on Dove | 1793 | 1816 | 34 |
Melbourne | 1674 | 1971 | 7400 |
Melbourne, New Jerusalem | 1831 | 1920 | 177 |
Melbourne, Penn Street Independent Chapel | 1768 | 1836 | 364 |
Mellor | 1629 | 1890 | 24905 |
Mickleover | 1607 | 1912 | 10585 |
Middleton | 1847 | 1881 | 314 |
Middleton by Wirksworth | 1853 | 1912 | 322 |
Milford | 1846 | 1912 | 1308 |
Monyash | 1895 | 1912 | 122 |
Morley | 1550 | 1896 | 1893 |
Morton | 1576 | 1910 | 5997 |
Mosborough | 1877 | 1912 | 3068 |
Mosborough Trinity Wesleyan Methodist | 1890 | 1917 | 224 |
Netherseal | 1563 | 1910 | 6785 |
New Mills | 1831 | 1909 | 2060 |
Newhall | 1833 | 1912 | 8791 |
Newhall High Street, Wesleyan Methodist Church | 1892 | 1921 | 237 |
Newhall, Primitive Methodist Chapel | 1888 | 1920 | 283 |
Newton Solney | 1664 | 1882 | 4003 |
Norbury | 1686 | 1912 | 2565 |
Norbury & Roston | 1673 | 1910 | 2601 |
Normanton | 1803 | 1989 | 1133 |
Normanton by Derby | 1807 | 1910 | 2605 |
North Wingfield | 1567 | 1883 | 21052 |
Norton Lees | 1877 | 1912 | 3495 |
Norton, St James | 1559 | 1812 | 11882 |
Old Brampton | 1815 | 1815 | 9 |
Osmaston | 1755 | 1918 | 115 |
Osmaston by Ashbourne | 1606 | 1910 | 3290 |
Osmaston by Derby | 1743 | 1903 | 1303 |
Overseal | 1829 | 1910 | 1483 |
Parwich | 1859 | 1881 | 344 |
Peak Forest | 1734 | 1898 | 1198 |
Pentrich | 1565 | 1912 | 8758 |
Pilsley | 1874 | 1910 | 2651 |
Pinxton | 1524 | 1912 | 6504 |
Pinxton Wharf | 1785 | 1912 | 693 |
Pleasley | 1553 | 1881 | 4586 |
Priestcliffe | 1754 | 1922 | 621 |
Quarndon | 1772 | 1880 | 1192 |
Radbourne | 1571 | 1912 | 3094 |
Renishaw | 1887 | 1913 | 302 |
Repton | 1579 | 1881 | 10899 |
Riddings | 1840 | 1949 | 5614 |
Ridgeway | 1841 | 1912 | 1936 |
Ripley | 1562 | 1980 | 8894 |
Risley | 1719 | 1912 | 2200 |
Rosliston | 1762 | 1904 | 1535 |
Rowsley | 1855 | 1910 | 772 |
Sawley | 1710 | 1914 | 2677 |
Scarcliffe | 1727 | 1910 | 5728 |
Scropton | 1748 | 1929 | 973 |
Shardlow | 1773 | 1912 | 2996 |
Sheldon | 1737 | 1930 | 2084 |
Shipley | 1851 | 1851 | 1 |
Shirebrook | 1844 | 1990 | 3986 |
Shirland | 1695 | 1916 | 1056 |
Shirley | 1663 | 1905 | 4719 |
Shottle | 1863 | 1911 | 87 |
Smisby | 1720 | 1885 | 2351 |
Snelston | 1575 | 1893 | 1311 |
Somercotes | 1892 | 1912 | 1683 |
Somersall Herbert | 1538 | 1911 | 1163 |
South Darley | 1845 | 1912 | 992 |
South Normanton | 1540 | 1973 | 4072 |
South Wingfield | 1538 | 1912 | 10720 |
Spondon | 1653 | 1912 | 16751 |
St Alkmund's Church, Derby | 1757 | 1886 | 2533 |
St Andrew's Church, Derby | 1865 | 1900 | 21 |
St Anne's Church, Baslow | 1688 | 1738 | 392 |
St Laurance, Heanor | 1578 | 2754 | 4833 |
St Peter's Church, Calow | 1863 | 1905 | 32 |
St Peter's Church, Derby | 1558 | 1834 | 4092 |
St Thomas' Church, Brampton | 1778 | 1882 | 1064 |
Stanley | 1675 | 1912 | 3656 |
Stanton | 1787 | 1912 | 1189 |
Stanton by Bridge | 1662 | 1910 | 1100 |
Stanton by Dale | 1813 | 1905 | 1321 |
Stapenhill | 1680 | 1910 | 8525 |
Staveley | 1810 | 1912 | 9616 |
Stonebroom | 1896 | 1901 | 19 |
Stoney Middleton | 1736 | 1923 | 463 |
Sudbury | 1673 | 1912 | 3355 |
Sutton cum Duckmanton | 1662 | 1912 | 7353 |
Sutton on the Hill | 1567 | 1910 | 3665 |
Swadlincote | 1846 | 1917 | 3091 |
Swanwick | 1860 | 1912 | 1227 |
Swanwick, Particular Baptist | 1794 | 1837 | 276 |
Swarkestone | 1604 | 1912 | 3763 |
Tansley | 1840 | 1912 | 1115 |
Temple Normanton | 1863 | 1904 | 399 |
Thorpe | 1538 | 1912 | 1830 |
Tibshelf | 1825 | 1915 | 340 |
Ticknall | 1626 | 1969 | 17070 |
Tideswell | 1730 | 1908 | 5993 |
Tissington | 1656 | 1889 | 2423 |
Trusley | 1538 | 1910 | 826 |
Turnditch | 1813 | 1906 | 1602 |
Twyford | 1847 | 1910 | 301 |
Upper Langwith | 1783 | 1912 | 948 |
Walton upon Trent | 1591 | 1912 | 2774 |
Wardlow | 1873 | 1881 | 74 |
Wessington | 1859 | 1912 | 814 |
West Hallam | 1543 | 1912 | 4181 |
Weston upon Trent | 1563 | 1885 | 3692 |
Whaley Bridge, Methodist Circuit | 1894 | 1920 | 337 |
Whaley Thorns | 1870 | 1912 | 1434 |
Whitfield | 1842 | 1987 | 5857 |
Whittington | 1593 | 1912 | 15138 |
Whitwell | 1672 | 1917 | 10284 |
Wilne | 1540 | 1910 | 6374 |
Wingerworth | 1540 | 1776 | 967 |
Winster | 1674 | 1900 | 11504 |
Wirksworth | 1723 | 1912 | 28915 |
Woodville | 1847 | 1918 | 3094 |
Woodville & Swadlincote, Wesleyan Methodist Circuit | 1868 | 1921 | 2378 |
Wormhill | 1667 | 1890 | 1669 |
Yeaveley | 1841 | 1912 | 561 |
Yeaveley, Nether Green Independent Chapel | 1816 | 1824 | 30 |
Youlgreave | 1557 | 1971 | 7145 |
Derbyshire Marriages
Parish/Placename | Year from | Year to | Number of Records |
---|---|---|---|
Aldercar | 1872 | 1912 | 1622 |
Alfreton | 1668 | 1910 | 18513 |
Alkmonton | 1859 | 1920 | 28 |
Allestree | 1596 | 1910 | 1422 |
Alsop En Le Dale | 1874 | 1912 | 38 |
Alvaston | 1614 | 1920 | 1986 |
Ambergate | 1899 | 1912 | 156 |
Ashbourne | 1739 | 1913 | 10811 |
Ashbourne with Mappleton | 1702 | 1739 | 3483 |
Ashford in the Water | 1690 | 1912 | 736 |
Ashford in the Water, Holy Trinity | 1890 | 1915 | 636 |
Ashover | 1725 | 1912 | 8546 |
Aston upon Trent | 1670 | 1912 | 3094 |
Atlow | 1698 | 1911 | 588 |
Ault Hucknall | 1662 | 1910 | 2041 |
Bakewell | 1614 | 1983 | 13750 |
Bakewell Circuit | 1754 | 1800 | 632 |
Barlborough | 1903 | 1912 | 286 |
Barrow-Upon-Trent | 1754 | 1912 | 1052 |
Barton Blount | 1765 | 1906 | 200 |
Baslow | 1574 | 1912 | 3498 |
Baslow, St Anne | 1697 | 1697 | 2 |
Beauchief | 1696 | 1929 | 244 |
Beeley | 1757 | 1892 | 537 |
Beighton | 1653 | 1930 | 3855 |
Belper | 1847 | 1908 | 3024 |
Biggin | 1848 | 1910 | 334 |
Blackwell | 1685 | 1916 | 5172 |
Bolsover | 1603 | 1901 | 3450 |
Bonsall | 1657 | 1961 | 5429 |
Bonsall, St James | 1826 | 1912 | 373 |
Boulton | 1756 | 1912 | 1255 |
Boylestone | 1660 | 1911 | 1935 |
Brackenfield, Holy Trinity | 1845 | 1904 | 298 |
Bradbourne | 1673 | 1910 | 3290 |
Bradwell | 1837 | 1912 | 1240 |
Brailsford | 1648 | 1912 | 2522 |
Brampton | 1658 | 1986 | 25639 |
Brampton, St Thomas | 1849 | 1912 | 1580 |
Brassington | 1671 | 1920 | 3620 |
Breaston | 1719 | 1920 | 814 |
Brimington | 1899 | 1912 | 501 |
Brimington, St Michael | 1756 | 1912 | 1351 |
Burbage | 1869 | 1906 | 556 |
Burbage, Christ Church | 1869 | 1905 | 958 |
Buxton | 1737 | 1901 | 1720 |
Buxton, St James | 1902 | 1912 | 222 |
Buxton, St John | 1899 | 1908 | 530 |
Caldwell, St Giles | 1899 | 1908 | 22 |
Calke | 1699 | 1897 | 802 |
Calow | 1900 | 1912 | 178 |
Castleton | 1662 | 1912 | 3606 |
Chaddesden | 1754 | 1920 | 504 |
Chapel En Le Frith | 1699 | 1754 | 74 |
Charlesworth | 1850 | 1973 | 710 |
Chellaston | 1570 | 1912 | 1320 |
Chelmorton | 1714 | 1912 | 270 |
Chesterfield | 1729 | 1957 | 3300 |
Chesterfield, Annunciation | 1854 | 1930 | 3146 |
Chesterfield, Holy Trinity | 1876 | 1912 | 1788 |
Chesterfield, St Mary & All Saints | 1874 | 1912 | 2124 |
Church Broughton | 1538 | 1912 | 2535 |
Church Gresley | 1754 | 1975 | 308 |
Clay Cross | 1852 | 1912 | 2851 |
Clifton & Compton | 1846 | 1910 | 414 |
Clowne | 1761 | 1901 | 1246 |
Codnor & Loscoe | 1844 | 1894 | 3016 |
Cotmanhay | 1848 | 1895 | 2007 |
Cotmanhay & Shipley | 1858 | 1912 | 2944 |
Coton in the Elms | 1868 | 1903 | 234 |
Crich | 1510 | 1912 | 8568 |
Cromford | 1869 | 1912 | 446 |
Cubley | 1813 | 1902 | 358 |
Dalbury | 1546 | 1912 | 883 |
Dalbury & Lees | 1546 | 1910 | 710 |
Darley | 1687 | 1912 | 2784 |
Darley Abbey | 1847 | 1912 | 1936 |
Darley, St Michael | 1901 | 1912 | 132 |
Denby | 1577 | 1912 | 3432 |
Derby | 1713 | 1987 | 15436 |
Derby, All Saints | 1558 | 1912 | 19628 |
Derby, Christ Church | 1845 | 1903 | 3336 |
Derby, St Alkmund | 1754 | 1912 | 14488 |
Derby, St Andrew | 1867 | 19023 | 2432 |
Derby, St Barnabas | 1806 | 1912 | 1466 |
Derby, St Chad | 1882 | 1912 | 3014 |
Derby, St James the Greater | 1867 | 1891 | 1568 |
Derby, St Luke | 1907 | 1907 | 4 |
Derby, St Paul | 1755 | 1993 | 3068 |
Derby, St Peter | 1558 | 1912 | 35689 |
Derby, St Werburgh | 1800 | 1897 | 1854 |
Derwent | 1871 | 1904 | 112 |
Dinting | 1879 | 1912 | 1730 |
Dore | 1844 | 1918 | 998 |
Doveridge | 1574 | 1881 | 2704 |
Dronfield | 1720 | 1912 | 11961 |
Dronfield, Holmesfield, Dore | 1573 | 1751 | 14 |
Duffield | 1598 | 1885 | 37095 |
Earl Sterndale | 1765 | 1906 | 1444 |
Eaton | 1741 | 1873 | 42 |
Eckington | 1608 | 1950 | 12336 |
Edale | 1842 | 1883 | 196 |
Edensor | 1573 | 1909 | 2394 |
Egginton | 1561 | 1912 | 1946 |
Elmton with Cresswell | 1599 | 1914 | 3434 |
Elton | 1786 | 1837 | 60 |
Elvaston | 1651 | 1912 | 1300 |
Etwall | 1561 | 1882 | 1503 |
Eyam | 1719 | 1935 | 512 |
Fairfield | 1759 | 1894 | 908 |
Fenny Bentley | 1824 | 1912 | 350 |
Findern | 1562 | 1912 | 373 |
Foremark | 1663 | 1909 | 1391 |
Glossop | 1701 | 1912 | 13364 |
Great Longstone | 1639 | 1881 | 1494 |
Hadfield | 1875 | 1907 | 996 |
Hallam Fields | 1906 | 1912 | 62 |
Hartington | 1610 | 1911 | 3693 |
Hartshorne | 1594 | 1910 | 4899 |
Hartshorne, St Peter | 1754 | 1912 | 2863 |
Hasland | 1851 | 1913 | 1992 |
Hathersage | 1628 | 1952 | 5825 |
Hayfield | 1635 | 1912 | 2648 |
Hazelwood | 1847 | 1912 | 678 |
Heage | 1847 | 1916 | 2202 |
Heanor | 1558 | 1994 | 14306 |
Heanor, St Lawrence | 1564 | 1730 | 44 |
Heath | 1682 | 1912 | 1110 |
Hognaston | 1676 | 1912 | 838 |
Holbrook | 1863 | 1912 | 927 |
Holmesfield | 1560 | 1912 | 6738 |
Hope | 1754 | 1858 | 2618 |
Horsley | 1722 | 1963 | 2712 |
Horsley Woodhouse | 1846 | 1912 | 710 |
Hulland | 1838 | 1920 | 1044 |
Idridgehay | 1858 | 1912 | 196 |
Ilkeston | 1706 | 1966 | 3188 |
Ilkeston, Holy Trinity | 1914 | 1914 | 2 |
Ironville | 1794 | 1912 | 2552 |
Kedleston | 1601 | 1909 | 1028 |
Killamarsh | 1639 | 1912 | 2509 |
Killamarsh, St Giles | 1908 | 1912 | 242 |
King Sterndale | 1852 | 1905 | 116 |
Kirk Hallam | 1700 | 1910 | 1176 |
Kirk Ireton | 1576 | 1912 | 2211 |
Kirk Langley | 1655 | 1910 | 1086 |
Kniveton | 1591 | 1910 | 904 |
Linton | 1886 | 1907 | 420 |
Little Eaton | 1855 | 1910 | 784 |
Littleover | 1680 | 1912 | 2019 |
Long Eaton | 1834 | 1975 | 1452 |
Long Lane | 1861 | 1912 | 292 |
Longford | 1539 | 1913 | 5174 |
Lullington | 1676 | 1912 | 684 |
Mackworth | 1603 | 1903 | 1905 |
Mapperley | 1852 | 1912 | 1384 |
Mappleton | 1704 | 1889 | 623 |
Marston Montgomery | 1661 | 1837 | 735 |
Marston on Dove | 1654 | 1912 | 6973 |
Matlock | 1637 | 1874 | 7351 |
Matlock Bank | 1886 | 1920 | 696 |
Matlock, St Giles | 1823 | 1912 | 5633 |
Melbourne | 1676 | 1976 | 6096 |
Mellor | 1678 | 1775 | 935 |
Mickleover | 1607 | 1912 | 7050 |
Middleton | 1847 | 1871 | 20 |
Middleton by Wirksworth | 1806 | 1973 | 1186 |
Milford | 1838 | 1912 | 3254 |
Monyash | 1838 | 1912 | 318 |
Morley | 1553 | 1912 | 2257 |
Morton | 1575 | 1910 | 3628 |
Mosborough | 1887 | 1928 | 770 |
Mugginton | 1798 | 1905 | 1401 |
Netherseal | 1563 | 1910 | 2600 |
New Mills | 1837 | 1911 | 222 |
New Mills, St George | 1837 | 1910 | 1452 |
Newbold, St John the Evangelist | 1861 | 1912 | 2250 |
Newhall | 1759 | 1924 | 3754 |
Newhall, St John | 1886 | 1895 | 442 |
Newton Solney | 1664 | 1910 | 1170 |
Norbury | 1686 | 1919 | 1704 |
Norbury & Roston | 1674 | 1910 | 1190 |
Normanton | 1769 | 1968 | 508 |
Normanton by Derby | 1769 | 1910 | 1256 |
North Wingfield | 1567 | 1920 | 16379 |
North Wingfield, St Laurance | 1885 | 1912 | 2322 |
Norton Lees | 1877 | 1928 | 3684 |
Norton, St James | 1538 | 1810 | 3809 |
Ockbrook | 1823 | 1891 | 2574 |
Ockbrook, All Saints | 1630 | 1912 | 3008 |
Osmaston | 1753 | 1753 | 2 |
Osmaston by Ashbourne | 1609 | 1912 | 1607 |
Osmaston by Derby | 1743 | 1912 | 2018 |
Overseal | 1851 | 1910 | 558 |
Overseal, Seale St Peter | 1900 | 1912 | 172 |
Parwich | 1776 | 1882 | 684 |
Peak Dale | 1909 | 1919 | 100 |
Peak Forest | 1728 | 1911 | 482 |
Pentrich | 1645 | 1912 | 6420 |
Pilsley | 1874 | 1912 | 1496 |
Pinxton | 1561 | 1918 | 5267 |
Pleasley | 1553 | 1900 | 2423 |
Priestcliffe | 1756 | 1896 | 86 |
Quarndon | 1755 | 1911 | 698 |
Radbourne | 1573 | 1912 | 1882 |
Repton | 1579 | 1880 | 5168 |
Riddings | 1846 | 1907 | 1992 |
Riddings, St James | 1907 | 1912 | 262 |
Ridgeway | 1851 | 1911 | 250 |
Ridgeway, St John | 1843 | 1912 | 1082 |
Ripley | 1765 | 1995 | 4829 |
Risley | 1675 | 1916 | 1648 |
Rosliston | 1756 | 1768 | 32 |
Rowsley | 1858 | 1910 | 395 |
Sandiacre | 1581 | 1912 | 3417 |
Sawley | 1711 | 1911 | 1578 |
Sawley, All Saints | 1911 | 1912 | 30 |
Scarcliffe | 1728 | 1912 | 2420 |
Scropton | 1748 | 1964 | 652 |
Seale St Peter | 1901 | 1912 | 92 |
Shardlow | 1839 | 1912 | 628 |
Shardlow, St James | 1839 | 1882 | 406 |
Sheldon | 1745 | 1911 | 369 |
Shirebrook | 1845 | 1916 | 2157 |
Shirland | 1695 | 1986 | 4216 |
Shirley | 1663 | 1912 | 1336 |
Smisby | 1722 | 1912 | 1059 |
Snelston | 1575 | 1912 | 1259 |
Somercotes | 1898 | 1912 | 564 |
Somersall Herbert | 1538 | 1911 | 736 |
South Darley | 1846 | 1912 | 1678 |
South Normanton | 1540 | 1956 | 3866 |
South Wingfield | 1586 | 1912 | 10518 |
Spondon | 1555 | 1910 | 5758 |
Spondon, St Werburgh | 1837 | 1912 | 1422 |
Stanley | 1754 | 1912 | 812 |
Stanton | 1875 | 1912 | 196 |
Stanton by Bridge | 1663 | 1910 | 678 |
Stanton by Dale | 1815 | 1926 | 56 |
Stapenhill | 1680 | 1972 | 7344 |
Staveley | 1754 | 1897 | 3638 |
Stoney Middleton | 1744 | 1911 | 318 |
Sudbury | 1674 | 1912 | 1943 |
Sutton cum Duckmanton | 1662 | 1912 | 4246 |
Sutton on the Hill | 1567 | 1909 | 1982 |
Swadlincote | 1849 | 1904 | 1488 |
Swanwick | 1862 | 1912 | 2193 |
Swarkestone | 1605 | 1912 | 1580 |
Swarkestone, St James | 1605 | 1909 | 728 |
Tansley | 1813 | 1915 | 716 |
Tansley, Holy Trinity | 1841 | 1910 | 576 |
Temple Normanton | 1868 | 1919 | 208 |
