Jane E Rogers
Born 1847
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Woodward
John
Eauston
Fredrick
Prout
George
Nickols
Richard
Baker
Alfred
Baker
Thomas
Ridgewell
Earnest
Adams
Arthur
Smith
Fredrick
Page
Arthur
Bennett
John
Jackson
Joseph
Spriggs
Harry
Smith
John
Morgan
Frank
Moore
William Henry
Johnson
1 of 17
First name(s) | William |
Last name | Woodward |
Relationship | Lodger |
Marital status | Single |
Age | 35 |
Birth year | 1876 |
Birth place | Chester |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Woodward | Lodger | Single | 35 | 1876 | Chester | |
John | Eauston | Lodger | Single | 33 | 1878 | Islington London | |
Fredrick | Prout | Lodger | Single | 53 | 1858 | Islington London | |
George | Nickols | Lodger | Widower | 53 | 1858 | Islington Holloway London | |
Richard | Baker | Lodger | Single | 26 | 1885 | Islington Holloway London | |
Alfred | Baker | Lodger | Single | 23 | 1888 | Islington Holloway London | |
Thomas | Ridgewell | Lodger | Single | 27 | 1884 | Highgate London | |
Earnest | Adams | Lodger | Single | 26 | 1885 | Stoke Newington | |
Arthur | Smith | Lodger | Single | 28 | 1883 | Islington Holloway London | |
Fredrick | Page | Lodger | Widower | 62 | 1849 | Islington London | |
Arthur | Bennett | Lodger | Single | 28 | 1883 | Highgate London | |
John | Jackson | Lodger | Widower | 63 | 1848 | Islington Holloway London | |
Joseph | Spriggs | Lodger | Single | 48 | 1863 | Farnham Kent | |
Harry | Smith | Lodger | Widower | 41 | 1870 | Unminster Exeter | |
John | Morgan | Lodger | Single | 47 | 1864 | Woodgreen Middlesex | |
Frank | Moore | Lodger | Widower | 59 | 1852 | Tottenham London | |
William Henry | Johnson | Head | Single | 32 | 1879 | At Sea |
We’ve found William Woodward in 550 family trees. Find out more about William Woodward's household and view the Woodward family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census