Charles Timms
Born 1850
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William Webster
Prue
Edith Marion
Prue
1 of 2
First name(s) | William Webster |
Last name | Prue |
Relationship | Head |
Marital status | Married |
Age | 33 |
Birth year | 1878 |
Birth place | Birmingham Warwickshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William Webster | Prue | Head | Married | 33 | 1878 | Birmingham Warwickshire | |
Edith Marion | Prue | Wife | Married | 31 | 1880 | Warwickshire Coventry |
We’ve found William Webster Prue in 1 family tree. Find out more about William Webster Prue's household and view the Prue family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census