Samuel Ogden
Born 1877
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Aspinall
Mary Ellen
Marshall
1 of 2
First name(s) | William |
Last name | Aspinall |
Relationship | Head |
Marital status | Widower |
Age | 81 |
Birth year | 1830 |
Birth place | Lancashire Blackburn |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Aspinall | Head | Widower | 81 | 1830 | Lancashire Blackburn | |
Mary Ellen | Marshall | Daughter | Widow | 61 | 1850 | Lancshire Bury |
We’ve found William Aspinall in 100 family trees. Find out more about William Aspinall's household and view the Aspinall family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census