Maria Taylor
Born 1882
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ughtrod James Baron Shuttleworth
Kay-Shuttleworth
Blanche Marion Baroness Shuttleworth
Kay-Shuttleworth
Honble Rachel Beatrice
Kay-Shuttleworth
Honble Lawrence Ughtrod
Kay-Shuttleworth
Isabel
Feddon
Ernest Elias
Wooden
Marie Elisa
Chabloz
Rose Emily
Brown
Annabella
Allen
Florence
Batt
Martha Annie
Allum
Elsie Violet
Pyett
Henry John
Fry
Henry
Baxter
1 of 14
First name(s) | Ughtrod James Baron Shuttleworth |
Last name | Kay-Shuttleworth |
Relationship | Head |
Marital status | Married |
Age | 66 |
Birth year | 1845 |
Birth place | London Westminster |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ughtrod James Baron Shuttleworth | Kay-Shuttleworth | Head | Married | 66 | 1845 | London Westminster | |
Blanche Marion Baroness Shuttleworth | Kay-Shuttleworth | Wife | Married | 59 | 1852 | London Marylebone | |
Honble Rachel Beatrice | Kay-Shuttleworth | Daughter | Single | 25 | 1886 | London Westminster | |
Honble Lawrence Ughtrod | Kay-Shuttleworth | Son | Single | 23 | 1888 | Westmorland Barton | |
Isabel | Feddon | Servant | Single | 44 | 1867 | Northumberland Newcastle on Tyne | |
Ernest Elias | Wooden | Servant | Married | 45 | 1866 | Kent Snodland | |
Marie Elisa | Chabloz | Servant | Single | 37 | 1874 | Switzerland Resident | |
Rose Emily | Brown | Servant | Single | 24 | 1887 | Essex Westham | |
Annabella | Allen | Servant | Single | 54 | 1857 | Aberdeenshire Turriff Resident | |
Florence | Batt | Servant | Single | 24 | 1887 | London Commercial Road | |
Martha Annie | Allum | Servant | Single | 20 | 1891 | London Notting Dale | |
Elsie Violet | Pyett | Servant | Single | 18 | 1893 | Suffolk Witnesham | |
Henry John | Fry | Servant | Single | 26 | 1885 | Somersetshire Chipstable | |
Henry | Baxter | Servant | Single | 23 | 1888 | Surrey East Dulwich |
Other households on nearby pages of the 1911 Census