William Henry Cook
Born 1861
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas Stanley
Schriever
Mary Jane
Schriever
1 of 2
First name(s) | Thomas Stanley |
Last name | Schriever |
Relationship | Head |
Marital status | Married |
Age | 31 |
Birth year | 1880 |
Birth place | City of Lpool County of Lancashire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas Stanley | Schriever | Head | Married | 31 | 1880 | City of Lpool County of Lancashire | |
Mary Jane | Schriever | Wife | Married | 28 | 1883 | Town of Bootle County of Lancashire |
Other households on nearby pages of the 1911 Census