John Murray
Born 1867
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas
Quantock
Lilian
Quantock
Florence
Quantock
1 of 3
First name(s) | Thomas |
Last name | Quantock |
Relationship | Head |
Marital status | Widower |
Age | 76 |
Birth year | 1835 |
Birth place | London Holborn |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | Quantock | Head | Widower | 76 | 1835 | London Holborn | |
Lilian | Quantock | Daughter | Single | 28 | 1883 | London Kennington | |
Florence | Quantock | Daughter | Single | 25 | 1886 | London Stoke Newington |
Other households on nearby pages of the 1911 Census