William Henry Brand
Born 1830
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Susannah Bentley
Stanton
Lydia
Stanton
Mary Ann
Lamude
Mary Ann
Butterworth
Ellen
Stroude
Marjorie
Duff
Norah
Brown
Hilda
Barratt
Constance
Martin
Dorothy
Collins
Elsie
Collins
Georgiana
Miles
Ransy
Smith
Gwendoline
Aldworth
1 of 14
First name(s) | Susannah Bentley |
Last name | Stanton |
Relationship | Head |
Marital status | Single |
Age | 41 |
Birth year | 1870 |
Birth place | Poplar London |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Susannah Bentley | Stanton | Head | Single | 41 | 1870 | Poplar London | |
Lydia | Stanton | Mother | Widow | 72 | 1839 | West Norwood Surrey | |
Mary Ann | Lamude | Aunt | Widow | 85 | 1826 | Norwood Surrey | |
Mary Ann | Butterworth | Cousin | Widow | 58 | 1853 | Hackney London | |
Ellen | Stroude | Governess | Single | 24 | 1887 | London | |
Marjorie | Duff | Boarder | - | 15 | 1896 | Blatchington Sussex | |
Norah | Brown | Boarder | - | 14 | 1897 | Balham Surrey | |
Hilda | Barratt | Boarder | - | 13 | 1898 | Chiswick London | |
Constance | Martin | Boarder | - | 13 | 1898 | Edmonton Middlesex | |
Dorothy | Collins | Boarder | - | 13 | 1898 | Un Known | |
Elsie | Collins | Boarder | - | 10 | 1901 | Un Known | |
Georgiana | Miles | Boarder | - | 10 | 1901 | New Cross London | |
Ransy | Smith | Boarder | - | 10 | 1901 | Hoxton London | |
Gwendoline | Aldworth | Boarder | - | 8 | 1903 | Unknown |
We’ve found Susannah Bentley Stanton in 9 family trees. Find out more about Susannah Bentley Stanton's household and view the Stanton family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census