Joseph Verrall
Born 1847
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Stuart
Wilson
1 of 1
First name(s) | Stuart |
Last name | Wilson |
Relationship | Head |
Marital status | Single |
Age | 31 |
Birth year | 1880 |
Birth place | Eastbourne Sussex |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Stuart | Wilson | Head | Single | 31 | 1880 | Eastbourne Sussex |
We’ve found Stuart Wilson in 276 family trees. Find out more about Stuart Wilson's household and view the Wilson family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census