Albert Rose
Born 1884
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sir William
Coddington Bart
Lady Sarah Katharine
Coddington
Digby Leoanrd Arthur
Cayley
Beatrice
Cayley
Cuthbert John
Cayley
Arthur
Jones
William
Passant
William
Moulden
Elizabeth
Nelson
Mary Charlotte
Pratt
Mabel Amy
Mills
Winifred Mary
Bird
Isabella Saul
Carswell
Alice Annie
Garnett
Edith Mary
Cox
Caroline Annie
Betty
Francis
Head
1 of 17
First name(s) | Sir William |
Last name | Coddington Bart |
Relationship | Head |
Marital status | Married |
Age | 80 |
Birth year | 1831 |
Birth place | Salford England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sir William | Coddington Bart | Head | Married | 80 | 1831 | Salford England | |
Lady Sarah Katharine | Coddington | Wife | Married | 68 | 1843 | Sandal Wakefield | |
Digby Leoanrd Arthur | Cayley | Son In Law | Married | 46 | 1865 | Brompton N Yorkse | |
Beatrice | Cayley | Daughter | Married | 43 | 1868 | Blackburn | |
Cuthbert John | Cayley | Grandson | - | 3 | 1908 | London | |
Arthur | Jones | Servant | Single | 49 | 1862 | Tilsworth Bedfordshire | |
William | Passant | Servant | Single | 22 | 1889 | Whitchurch Salop | |
William | Moulden | Servant | Single | 21 | 1890 | Blackburn | |
Elizabeth | Nelson | Servant | Single | 48 | 1863 | Flaxton East Yorkshire | |
Mary Charlotte | Pratt | Servant | Single | 38 | 1873 | Brighton | |
Mabel Amy | Mills | Servant | Single | 21 | 1890 | Maidstone Kent | |
Winifred Mary | Bird | Servant | Single | 16 | 1895 | Melton Mowbray Leicestershire | |
Isabella Saul | Carswell | Servant | Single | 22 | 1889 | Maryport Cumberland | |
Alice Annie | Garnett | Servant | Single | 40 | 1871 | Chalton Alton Hampshire | |
Edith Mary | Cox | Servant | Single | 24 | 1887 | Newbury Berkshire | |
Caroline Annie | Betty | Servant | Single | 19 | 1892 | Marylebone London | |
Francis | Head | Servant | Single | 32 | 1879 | Longtown Cumberland |
Other households on nearby pages of the 1911 Census