Ralph Coker Adams Beck
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah Helens
Minypenny
Margaret Nicolma
Minypenny
Kathleen Edith Margaret
Minypenny
Beatrice Emma Agnes
Taylor
Ethel Maude
Alexander
Therese Andrie
Price
Marguerite Jeanne Suzanne
Jacob
Violet Narbury
Solby
Betty Craig
Allan
Beatrice Durothy Polhill
Beadnall
Helen Muriet
Hull
Constance Sydenham
Clarke
Marjorie Chattiston
Sharpe
Eva Fanny
Gadwin
Florence Daisy
Huntley
Frances Elizabeth Cealis
Novice
Edith
Hill
1 of 17
First name(s) | Sarah Helens |
Last name | Minypenny |
Relationship | Head |
Marital status | Single |
Age | 58 |
Birth year | 1853 |
Birth place | Co Cavans Ballyhouse |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah Helens | Minypenny | Head | Single | 58 | 1853 | Co Cavans Ballyhouse | |
Margaret Nicolma | Minypenny | Sister | Single | 61 | 1850 | Co Cavans Ballyhouse | |
Kathleen Edith Margaret | Minypenny | Niece | Single | 16 | 1895 | N S W Australia Hay | |
Beatrice Emma Agnes | Taylor | Assistant | Single | 27 | 1884 | York Barnsley | |
Ethel Maude | Alexander | Assistant | Single | 29 | 1882 | Surrey Leatherhead | |
Therese Andrie | Price | Assistant | Single | 20 | 1891 | France St Germain on Laye | |
Marguerite Jeanne Suzanne | Jacob | Boarder Student | Single | 20 | 1891 | France Valinueunes | |
Violet Narbury | Solby | Boarder | Single | 17 | 1894 | York Harragate | |
Betty Craig | Allan | Boarder | Single | 17 | 1894 | Falkirk Garthill | |
Beatrice Durothy Polhill | Beadnall | Boarder | - | 14 | 1897 | Berks Reading | |
Helen Muriet | Hull | Boarder | - | 14 | 1897 | Chite Vallpraraiss Visitor | |
Constance Sydenham | Clarke | Boarder | - | 13 | 1898 | India Madras Visitor | |
Marjorie Chattiston | Sharpe | Boarder | - | 13 | 1898 | Kent Bromley | |
Eva Fanny | Gadwin | Servant | Single | 27 | 1884 | Gloucestershire Upton St Lenards | |
Florence Daisy | Huntley | Servant | Single | 22 | 1889 | Berks Swindon | |
Frances Elizabeth Cealis | Novice | Servant | Single | 21 | 1890 | London Earls Cons | |
Edith | Hill | Asistant | Single | 23 | 1888 | Somerset Wellenby |
Other households on nearby pages of the 1911 Census