Thomas Brown
Born 1870
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah F
Defty
Robert
Defty
Annie
Defty
Elizabeth
Defty
Emmanuel
Defty
William
Defty
Alexander
Defty
John
Mitchell
Roberta
Mitchell
William T
Johnson
Joanna
Johnson
Sarah F
Johnson
1 of 12
First name(s) | Sarah F |
Last name | Defty |
Relationship | Head |
Marital status | Widow |
Age | 49 |
Birth year | 1862 |
Birth place | Pallion Sunderland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah F | Defty | Head | Widow | 49 | 1862 | Pallion Sunderland | |
Robert | Defty | Son | Single | 22 | 1889 | Jarrow County Durham | |
Annie | Defty | Daughter | Single | 20 | 1891 | Jarrow County Durham | |
Elizabeth | Defty | Daughter | Single | 18 | 1893 | Jarrow County Durham | |
Emmanuel | Defty | Son | - | 14 | 1897 | Jarrow County Durham | |
William | Defty | Son | - | 13 | 1898 | Jarrow County Durham | |
Alexander | Defty | Son | - | 8 | 1903 | Jarrow County Durham | |
John | Mitchell | Visitor | Married | 37 | 1874 | Glasgow Resident | |
Roberta | Mitchell | Visitor | Married | 40 | 1871 | Edinburgh Resident | |
William T | Johnson | Boarder | Married | 24 | 1887 | Hackney London | |
Joanna | Johnson | Boarder | Married | 24 | 1887 | Jarrow County Durham | |
Sarah F | Johnson | Daughter | - | 1 | 1910 | Jarrow County Durham |
Other households on nearby pages of the 1911 Census