Thomas Parkin Wardroper
Born 1861
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Samuel
Bell
1 of 1
First name(s) | Samuel |
Last name | Bell |
Relationship | Head |
Marital status | Single |
Age | 30 |
Birth year | 1881 |
Birth place | Ouston Co Durham |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Samuel | Bell | Head | Single | 30 | 1881 | Ouston Co Durham |
We’ve found Samuel Bell in 244 family trees. Find out more about Samuel Bell's household and view the Bell family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census