John Marston
Born 1865
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Roderick Round
Sanger
Jane Ann
Sanger
1 of 2
First name(s) | Roderick Round |
Last name | Sanger |
Relationship | Head |
Marital status | Married |
Age | 43 |
Birth year | 1868 |
Birth place | Blackburn Lancashire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Roderick Round | Sanger | Head | Married | 43 | 1868 | Blackburn Lancashire | |
Jane Ann | Sanger | Wife | Married | 50 | 1861 | Leeds Yorkshire |
Other households on nearby pages of the 1911 Census