Charles Hathaway
Born 1865
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Robert
Johnson
Annie
Johnson
John Joseph
Johnson
Frederick
Johnson
Thomas
Johnson
Maud
Johnson
Ivy May
Johnson
Audrey
Johnson
John
Cole
Ada
Cole
Jack
Cole
Elsie
Cole
Amy
Cole
Robert
Cole
Doris
Cole
1 of 15
First name(s) | Robert |
Last name | Johnson |
Relationship | Head |
Marital status | Married |
Age | 72 |
Birth year | 1839 |
Birth place | Co Durham Parish Heppleton Hettconte Hole |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Robert | Johnson | Head | Married | 72 | 1839 | Co Durham Parish Heppleton Hettconte Hole | |
Annie | Johnson | Wife | Married | 55 | 1856 | Co Durham Dawdon Hall Parish Seaham | |
John Joseph | Johnson | Son | Single | 32 | 1879 | Co Durham Fishburn Parish Sedgefield | |
Frederick | Johnson | Son | Single | 28 | 1883 | Co Durham Sedgefield Parish Sedgefield | |
Thomas | Johnson | Son | Single | 24 | 1887 | Co Durham Sedgefield Parish Sedgefield | |
Maud | Johnson | Daughter | Single | 16 | 1895 | Co Durham Sedgefield Parish Sedgefield | |
Ivy May | Johnson | Daughter | - | 13 | 1898 | Co Durham Sedgefield Parish Sedgefield | |
Audrey | Johnson | Daughter | - | 10 | 1901 | Co Durham Sedgefield Parish Sedgefield | |
John | Cole | Son In Law Visitor | Married | 37 | 1874 | Co Durham Sunderland | |
Ada | Cole | Daughter | Married | 35 | 1876 | Co Durham Fishburn Parish Sedgefield | |
Jack | Cole | Grand Son Visitor | - | 13 | 1898 | Co Durham Sedgefield Parish Sedgefield | |
Elsie | Cole | Grandaughter Visitor | - | 12 | 1899 | Co Durham Sedgefield Parish Sedgefield | |
Amy | Cole | Grand Son Visitor | - | 9 | 1902 | Co Durham Stillington Parish Sedgefield | |
Robert | Cole | Grand Son Visitor | - | 9 | 1902 | Co Durham Stillington Parish Sedgefield | |
Doris | Cole | Grand Daughter Visitor | - | 7 | 1904 | Co Durham Stillington Parish Sedgefield |
We’ve found Robert Johnson in 710 family trees. Find out more about Robert Johnson's household and view the Johnson family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census