Samuel Potter
Born 1881
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Richard
Pilikington
Mary Ann
Pilikington
Adam
Pilikington
1 of 3
First name(s) | Richard |
Last name | Pilikington |
Relationship | Head |
Marital status | Married |
Age | 68 |
Birth year | 1843 |
Birth place | Aspull Lancashire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Richard | Pilikington | Head | Married | 68 | 1843 | Aspull Lancashire | |
Mary Ann | Pilikington | Wife | Married | 67 | 1844 | Aspull Lancashire | |
Adam | Pilikington | Son | Single | 42 | 1869 | Aspull Lancashire |
Other households on nearby pages of the 1911 Census