Peter Hayes
Born 1880
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Richard
Green
1 of 1
First name(s) | Richard |
Last name | Green |
Relationship | Head |
Marital status | Widower |
Age | 64 |
Birth year | 1847 |
Birth place | York Terrace Stepney London E |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Richard | Green | Head | Widower | 64 | 1847 | York Terrace Stepney London E |
We’ve found Richard Green in 497 family trees. Find out more about Richard Green's household and view the Green family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census