James Stephens
Born 1835
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mordeca
Gardener
1 of 1
First name(s) | Mordeca |
Last name | Gardener |
Relationship | Head |
Marital status | Single |
Age | 68 |
Birth year | 1843 |
Birth place | Hampshire Portsmouth |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mordeca | Gardener | Head | Single | 68 | 1843 | Hampshire Portsmouth |
We’ve found Mordeca Gardener in 67 family trees. Find out more about Mordeca Gardener's household and view the Gardener family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census