Frederick Kimmins
Born 1850
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mignonette Jemima
Postle
1 of 1
First name(s) | Mignonette Jemima |
Last name | Postle |
Relationship | Head |
Marital status | Married |
Age | 47 |
Birth year | 1864 |
Birth place | Canterbury Kent |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mignonette Jemima | Postle | Head | Married | 47 | 1864 | Canterbury Kent |
Other households on nearby pages of the 1911 Census