Francis Herbert Cook
Born 1881
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary
Carter
George Henry
Keys
Ernest Frank
Palst
1 of 3
First name(s) | Mary |
Last name | Carter |
Relationship | Daughter |
Marital status | Single |
Age | 40 |
Birth year | 1871 |
Birth place | Ongar Essex |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary | Carter | Daughter | Single | 40 | 1871 | Ongar Essex | |
George Henry | Keys | Uncle | Single | 66 | 1845 | St Lukes London | |
Ernest Frank | Palst | Boarder | Single | 28 | 1883 | Marylebone Middlesex |
We’ve found Mary Carter in 1817 family trees. Find out more about Mary Carter's household and view the Carter family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census