Frank Thomas Chapman
Born 1884
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary Ann
Thoughting
Henry George
Thoughting
Earnest John
Thoughting
1 of 3
First name(s) | Mary Ann |
Last name | Thoughting |
Relationship | Head |
Marital status | Widow |
Age | 66 |
Birth year | 1845 |
Birth place | Kent Chelham |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary Ann | Thoughting | Head | Widow | 66 | 1845 | Kent Chelham | |
Henry George | Thoughting | Son | Single | 40 | 1871 | Kent Faversham | |
Earnest John | Thoughting | Son | Single | 36 | 1875 | Kent Sittingbn |
Other households on nearby pages of the 1911 Census