Louisa Hepting
Born 1852
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Marie
Meippect
1 of 1
First name(s) | Marie |
Last name | Meippect |
Relationship | Tenant |
Marital status | Single |
Age | 74 |
Birth year | 1837 |
Birth place | St Pancras Middlesex London |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Marie | Meippect | Tenant | Single | 74 | 1837 | St Pancras Middlesex London |
Other households on nearby pages of the 1911 Census