William Arthur Deeprose
Born 1860
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Maria
Banderkist
Robert John
Banderkist
1 of 2
First name(s) | Maria |
Last name | Banderkist |
Relationship | Head |
Marital status | Widow |
Age | 81 |
Birth year | 1830 |
Birth place | Wilton Wilts |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Maria | Banderkist | Head | Widow | 81 | 1830 | Wilton Wilts | |
Robert John | Banderkist | Son | Single | 49 | 1862 | London Kentish Town |
Other households on nearby pages of the 1911 Census