Sarce Winifred Bailey
Born 1880
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Margaret Julia
Landon-Jones
Harriett Archer
Christison
Nellie Mary Echline
Blown
Alice Tempe
Trevor
Louisa Annie
Ludre
Louisa Margaret
Landon-Jones
Wilhelmina Fracis Louisa
Landon-Jones
Veronica Maud Gladis
Landon-Jones
Sarah Cuttler
Blew
Maria Josephine
Fulton
Norah Elizabeth
Foster
Emily
Cuthell
Edith
Cuthell
Ellenor Anne
Campbell
Rose
Tyler
1 of 15
First name(s) | Margaret Julia |
Last name | Landon-Jones |
Relationship | Head |
Marital status | Single |
Age | 50 |
Birth year | 1861 |
Birth place | India Edawah |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Margaret Julia | Landon-Jones | Head | Single | 50 | 1861 | India Edawah | |
Harriett Archer | Christison | Lodger | Single | 50 | 1861 | Surela India | |
Nellie Mary Echline | Blown | Lodger | Single | 36 | 1875 | Congleton Cheshire | |
Alice Tempe | Trevor | Boarder | Single | 54 | 1857 | India Calcutta | |
Louisa Annie | Ludre | Boarder | Single | 81 | 1830 | France Paris | |
Louisa Margaret | Landon-Jones | Boarder Mother | Widow | 69 | 1842 | Cupar Fife Resident | |
Wilhelmina Fracis Louisa | Landon-Jones | Niece | Single | 20 | 1891 | Credition Devonshire | |
Veronica Maud Gladis | Landon-Jones | Niece | - | 11 | 1900 | Hertford | |
Sarah Cuttler | Blew | Boarder | Single | 47 | 1864 | Storbridge Worcestershire | |
Maria Josephine | Fulton | Boarder | Widow | 71 | 1840 | London N Islington | |
Norah Elizabeth | Foster | Lodger | Single | 48 | 1863 | London S E Lewisham | |
Emily | Cuthell | Boarder | Single | 68 | 1843 | London W Marylebone | |
Edith | Cuthell | Boarder | Single | 61 | 1850 | Hastings Lees | |
Ellenor Anne | Campbell | Boarder | Single | 65 | 1846 | Edinburgh Resident | |
Rose | Tyler | Boarder | Single | 27 | 1884 | York Yorkshire |
Other households on nearby pages of the 1911 Census