Morris Woolf
Born 1850
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Loise
Sagewitz
Annie
Sagewitz
1 of 2
First name(s) | Loise |
Last name | Sagewitz |
Relationship | Head |
Marital status | Widow |
Age | 70 |
Birth year | 1841 |
Birth place | Russia Res |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Loise | Sagewitz | Head | Widow | 70 | 1841 | Russia Res | |
Annie | Sagewitz | Daughter | - | 36 | 1875 | Russia Res |
Other households on nearby pages of the 1911 Census