Samuel Sexton
Born 1865
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Lionel J W
Digby
Frances M
Harvey
Dorothy E L M
Clipsham
Florence E
Chalk
Albert R
Eassom
Cornelius Y
Delaney
Thomas J
Kyle
Alfred
Skates
Fred R
Emms
James C W
Hallam
Alexander
Symington
Bertie Y
Brown
Michael
Power
Harold W
Morris
Phillip P
Curtis
1 of 15
First name(s) | Lionel J W |
Last name | Digby |
Relationship | Head |
Marital status | Single |
Age | 41 |
Birth year | 1870 |
Birth place | Dorset Chalmington |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Lionel J W | Digby | Head | Single | 41 | 1870 | Dorset Chalmington | |
Frances M | Harvey | Servant | Single | 29 | 1882 | Lines Manthorpe | |
Dorothy E L M | Clipsham | Servant | Single | 16 | 1895 | Northants Wansford | |
Florence E | Chalk | Servant | Single | 14 | 1897 | Wilts Downton | |
Albert R | Eassom | Servant | Single | 24 | 1887 | Northants Wansford | |
Cornelius Y | Delaney | Servant | Married | 41 | 1870 | Dublin Blanchardstown | |
Thomas J | Kyle | Servant | Single | 21 | 1890 | Kings County Yullamore | |
Alfred | Skates | Servant | Single | 19 | 1892 | Hants Andover | |
Fred R | Emms | Servant | Single | 19 | 1892 | Wilts Downton | |
James C W | Hallam | Servant | Single | 24 | 1887 | Cambs Newmarket | |
Alexander | Symington | Servant | Single | 24 | 1887 | Lanark Hamilton | |
Bertie Y | Brown | Servant | Single | 18 | 1893 | Hants Fordingbridge | |
Michael | Power | Servant | Single | 24 | 1887 | Ireland Waterford | |
Harold W | Morris | Servant | Single | 21 | 1890 | London Middlesex | |
Phillip P | Curtis | Boarder | Single | 26 | 1885 | London Middlesex |
We’ve found Lionel J W Digby in 7 family trees. Find out more about Lionel J W Digby's household and view the Digby family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census