Henry Thomas Jones
Born 1881
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Laura Mary
Embling
1 of 1
First name(s) | Laura Mary |
Last name | Embling |
Relationship | Head |
Marital status | Widow |
Age | 41 |
Birth year | 1870 |
Birth place | Gloucestershire Newnham |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Laura Mary | Embling | Head | Widow | 41 | 1870 | Gloucestershire Newnham |
Other households on nearby pages of the 1911 Census