William Packwood
Born 1861
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Josiah
Ball
Emily
Ball
1 of 2
First name(s) | Josiah |
Last name | Ball |
Relationship | Head |
Marital status | Widower |
Age | 72 |
Birth year | 1839 |
Birth place | North Kilworth Leicestershire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Josiah | Ball | Head | Widower | 72 | 1839 | North Kilworth Leicestershire | |
Emily | Ball | Daughter | Single | 38 | 1873 | North Kilworth Leicestershire |
We’ve found Josiah Ball in 160 family trees. Find out more about Josiah Ball's household and view the Ball family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census