Elizabeth Jackson
Born 1863
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jonathan
Dammeston
Eliza
Dammeston
Alice
Dammeston
1 of 3
First name(s) | Jonathan |
Last name | Dammeston |
Relationship | Head |
Marital status | Widower |
Age | 77 |
Birth year | 1834 |
Birth place | Yorkshire Chapeltown |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jonathan | Dammeston | Head | Widower | 77 | 1834 | Yorkshire Chapeltown | |
Eliza | Dammeston | Daughter | Single | 47 | 1864 | Lancashire Salford | |
Alice | Dammeston | Daughter | Single | 40 | 1871 | Lancashire Salford |
Other households on nearby pages of the 1911 Census