Thomas Oates
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John Thomas
Clarke
Emily
Clarke
1 of 2
First name(s) | John Thomas |
Last name | Clarke |
Relationship | Head |
Marital status | Married |
Age | 31 |
Birth year | 1880 |
Birth place | Lancs St Helens |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John Thomas | Clarke | Head | Married | 31 | 1880 | Lancs St Helens | |
Emily | Clarke | Wife | Married | 34 | 1877 | Lancs Manchester |
Other households on nearby pages of the 1911 Census