William Strugnell
Born 1870
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Smith
Emily
Smith
1 of 2
First name(s) | John |
Last name | Smith |
Relationship | Head |
Marital status | Widower |
Age | 69 |
Birth year | 1842 |
Birth place | Litchfield Hants |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Smith | Head | Widower | 69 | 1842 | Litchfield Hants | |
Emily | Smith | Daughter | Spinster | 38 | 1873 | Portsmouth Hants |
We’ve found John Smith in 6281 family trees. Find out more about John Smith's household and view the Smith family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census