Frederick Wells
Born 1865
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Smith
Agnes
Smith
Mary Ann
Smith
Margaret
Goddard
Herbert
Strageman
Henry
Gregory
John
Mook
Edmund
-
John
Taylor
Mary
Taylor
Frank
Sails
William
Miles
James
Gracey
Fred
Sibley
Edward M
Canlis
1 of 15
First name(s) | John |
Last name | Smith |
Relationship | Head |
Marital status | Widower |
Age | 53 |
Birth year | 1858 |
Birth place | Gravesend Kent |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Smith | Head | Widower | 53 | 1858 | Gravesend Kent | |
Agnes | Smith | Daughter | Single | 16 | 1895 | Woolwick Kent | |
Mary Ann | Smith | Daughter | - | 10 | 1901 | Woolwick Kent | |
Margaret | Goddard | Lodger | Married | 31 | 1880 | Lewisham Kent | |
Herbert | Strageman | Lodger | Married | 31 | 1880 | Dartford Kent | |
Henry | Gregory | Lodger | Widow | 74 | 1837 | Hambleton Rutland | |
John | Mook | Lodger | Single | 30 | 1881 | Old Ford London | |
Edmund | - | Lodger | Widdower | 69 | 1842 | Ireland Resident | |
John | Taylor | Lodger | Married | 49 | 1862 | Normandy County N/K | |
Mary | Taylor | Lodger | Married | 52 | 1859 | Blockfriars Resident | |
Frank | Sails | Lodger | Single | 52 | 1859 | Dartford Kent | |
William | Miles | Lodger | Single | 64 | 1847 | Wollwich Kent | |
James | Gracey | Lodger | Single | 66 | 1845 | Ireland County NK | |
Fred | Sibley | Lodger | Single | 36 | 1875 | London Resident | |
Edward M | Canlis | - | Widower | 54 | 1857 | Devercourt Essex |
We’ve found John Smith in 7735 family trees. Find out more about John Smith's household and view the Smith family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census