Frederick Frank Steele
Born 1872
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John Joseph
Priestley
Sarah Ann
Priestley
Laura Josephine
Cox
Kathleen Annie
Priestley
Doris Margery
Priestley
Eric Hulbert
Cox
Aure
Schneider
Reginald Henry Arthur
Searle
Sarah Harriett Phillips
Cooper
Jean Charles
de Burasag
Harold Ethelbert Haig
Brown
Annie
Newman
Helena
Wearn
1 of 13
First name(s) | John Joseph |
Last name | Priestley |
Relationship | Head |
Marital status | Married |
Age | 57 |
Birth year | 1854 |
Birth place | Leicestershire Overseale |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John Joseph | Priestley | Head | Married | 57 | 1854 | Leicestershire Overseale | |
Sarah Ann | Priestley | Wife | Married | 51 | 1860 | Durham Houghton Le Spring | |
Laura Josephine | Cox | Daughter | Married | 28 | 1883 | Kothapur India | |
Kathleen Annie | Priestley | Daughter | Single | 21 | 1890 | Durham Seaham Harbour | |
Doris Margery | Priestley | Daughter | - | 12 | 1899 | Kent Dover | |
Eric Hulbert | Cox | Grandson | - | 1 | 1910 | Burnah Rangoon | |
Aure | Schneider | Sister In Law | Married | 47 | 1864 | Durham Houghton Le Spring | |
Reginald Henry Arthur | Searle | Boarder | - | 9 | 1902 | Kent Ramsgate | |
Sarah Harriett Phillips | Cooper | Boarder | Single | 61 | 1850 | Staffs Westbromwick | |
Jean Charles | de Burasag | Boarder | Single | 16 | 1895 | France | |
Harold Ethelbert Haig | Brown | Visitor | Single | 35 | 1876 | Surrey Godalming | |
Annie | Newman | Servant | Single | 28 | 1883 | Sussex Towniham | |
Helena | Wearn | Servant | Single | 29 | 1882 | Kent Tunbridge of Wells |
We’ve found John Joseph Priestley in 151 family trees. Find out more about John Joseph Priestley's household and view the Priestley family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census