George Holden
Born 1846
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jarvis
Kenrick
Lilian Helen
Kenrick
Dorothy
Kenrick
Margaret
Kenrick
Ruth
Kenrick
Alison
Kenrick
Joyce
Kenrick
Evelyn
Kenrick
Lilie
Roffey
Frances Mary
Hews
Emily
Jordan
Georgina
Blaby
Mary Cory Lizzie
Endson
Florence Kate
Rayner
Fannie
Ludlow
1 of 15
First name(s) | Jarvis |
Last name | Kenrick |
Relationship | Head |
Marital status | Married |
Age | 58 |
Birth year | 1853 |
Birth place | Chichester Sussex |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jarvis | Kenrick | Head | Married | 58 | 1853 | Chichester Sussex | |
Lilian Helen | Kenrick | Wife | Married | 49 | 1862 | Middlesex London | |
Dorothy | Kenrick | Daughter | Single | 23 | 1888 | Surrey Reigate | |
Margaret | Kenrick | Daughter | Single | 20 | 1891 | Surrey Reigate | |
Ruth | Kenrick | Daughter | Single | 18 | 1893 | Surrey Reigate | |
Alison | Kenrick | Daughter | Single | 18 | 1893 | Surrey Reigate | |
Joyce | Kenrick | Daughter | Single | 16 | 1895 | Surrey Reigate | |
Evelyn | Kenrick | Daughter | Single | 14 | 1897 | Surrey Reigate | |
Lilie | Roffey | Servant | Widow | 32 | 1879 | Surrey Brockham | |
Frances Mary | Hews | Servant | Single | 27 | 1884 | Essex Bradwell on Sea | |
Emily | Jordan | Servant | Single | 22 | 1889 | Surrey Redhill | |
Georgina | Blaby | Servant | Single | 21 | 1890 | Oxfordshire Deddington | |
Mary Cory Lizzie | Endson | Servant | Single | 27 | 1884 | London Westminster | |
Florence Kate | Rayner | Servant | Single | 19 | 1892 | London Westbourne Parks | |
Fannie | Ludlow | Visitor | Single | 47 | 1864 | Norfolk Norwick |
We’ve found Jarvis Kenrick in 9 family trees. Find out more about Jarvis Kenrick's household and view the Kenrick family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census