Joseph William Latchford
Born 1880
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Arnold
1 of 1
First name(s) | Jane |
Last name | Arnold |
Relationship | Head |
Marital status | Widow |
Age | 68 |
Birth year | 1843 |
Birth place | London Islington |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Arnold | Head | Widow | 68 | 1843 | London Islington |
We’ve found Jane Arnold in 370 family trees. Find out more about Jane Arnold's household and view the Arnold family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census