Emeline Andrew Pike
Born 1850
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Armstrong
Emily
Turner
1 of 2
First name(s) | Jane |
Last name | Armstrong |
Relationship | Head |
Marital status | Widow |
Age | 71 |
Birth year | 1840 |
Birth place | Poundstick Cornwall |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Armstrong | Head | Widow | 71 | 1840 | Poundstick Cornwall | |
Emily | Turner | Visitor | Single | 43 | 1868 | Stoke Damerel |
We’ve found Jane Armstrong in 501 family trees. Find out more about Jane Armstrong's household and view the Armstrong family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census