Conrad Edge
Born 1860
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James
Macmanns
John David
Davies
Thomas Joseph
Coulins
John Wilson
Roberts
John
Owens
Llewelyn
Lloyd
Peter
Darcy
Joseph
Ellis
William Stanley
Rigby
Francis
Rigby
William
Jones
George
Marky
Mary
Marky
Queenie
Marky
Edward
Coulin
Mary
Coulin
Teddy
Coulin
William
Hatch
1 of 18
First name(s) | James |
Last name | Macmanns |
Relationship | Lodger |
Marital status | - |
Age | 68 |
Birth year | 1843 |
Birth place | Derlick Ireland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James | Macmanns | Lodger | - | 68 | 1843 | Derlick Ireland | |
John David | Davies | Lodger | - | 49 | 1862 | Mold Flintshire | |
Thomas Joseph | Coulins | Lodger | - | 46 | 1865 | Holywell Flintshire | |
John Wilson | Roberts | Lodger | - | 45 | 1866 | Mostyn Fluitshire | |
John | Owens | Lodger | - | 28 | 1883 | Holywell Flintshire | |
Llewelyn | Lloyd | Lodger | - | 50 | 1861 | Halkyn | |
Peter | Darcy | Lodger | - | 39 | 1872 | Liverpool | |
Joseph | Ellis | Lodger | - | 44 | 1867 | Dublin | |
William Stanley | Rigby | Lodger | - | 16 | 1895 | Birmingham | |
Francis | Rigby | Lodger | - | 17 | 1894 | Birmingham | |
William | Jones | Lodger | - | 81 | 1830 | Ruthin | |
George | Marky | Lodger | M | 36 | 1875 | Dublin | |
Mary | Marky | Lodger | M | 32 | 1879 | Laucaster | |
Queenie | Marky | Lodger | - | 1 | 1910 | America | |
Edward | Coulin | Lodger | M | 29 | 1882 | St Asaph | |
Mary | Coulin | Lodger | M | 23 | 1888 | St Asaph | |
Teddy | Coulin | Lodger | - | 2 | 1909 | - | |
William | Hatch | Lodger | - | 59 | 1852 | Preston |
Other households on nearby pages of the 1911 Census