Alfred William Smith
Born 1858
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James Alfred
Ball
Edith Kate
Ball
1 of 2
First name(s) | James Alfred |
Last name | Ball |
Relationship | Head |
Marital status | Married |
Age | 37 |
Birth year | 1874 |
Birth place | London St Pancras |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James Alfred | Ball | Head | Married | 37 | 1874 | London St Pancras | |
Edith Kate | Ball | Wife | Married | 37 | 1874 | Nottinghamshire Nottingham |
Other households on nearby pages of the 1911 Census