Arthur Ernest Holt
Born 1861
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Isidor Israel
Isaacs
Kate
Isaacs
Maude
Isaacs
Dorothy
Isaacs
Sarah
Isaacs
Charles
Isaacs
Samuel
Isaacs
Edward
Isaacs
Marie
Isaacs
Eva
Isaacs
Molly
Isaacs
Barnett
Cohen
Joel
Marks
Emma
Summer
Sarah
East
Elizabeth
East
1 of 16
First name(s) | Isidor Israel |
Last name | Isaacs |
Relationship | Head |
Marital status | Married |
Age | 45 |
Birth year | 1866 |
Birth place | London St Giles |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Isidor Israel | Isaacs | Head | Married | 45 | 1866 | London St Giles | |
Kate | Isaacs | Wife | Married | 38 | 1873 | London Covent Gardens | |
Maude | Isaacs | Daughter | Single | 19 | 1892 | London Covent Gardens | |
Dorothy | Isaacs | Daughter | Single | 18 | 1893 | London Covent Gardens | |
Sarah | Isaacs | Daughter | Single | 17 | 1894 | London Chiswick | |
Charles | Isaacs | Son | - | 13 | 1898 | London Bloomsbury | |
Samuel | Isaacs | Son | - | 12 | 1899 | London Bloomsbury | |
Edward | Isaacs | Son | - | 9 | 1902 | London Hammersmith | |
Marie | Isaacs | Daughter | - | 7 | 1904 | London Hammersmith | |
Eva | Isaacs | Daughter | - | 6 | 1905 | London St Pancras | |
Molly | Isaacs | Daughter | - | 6 | 1905 | London St Pancras | |
Barnett | Cohen | Visitor | Single | 40 | 1871 | London Holborn | |
Joel | Marks | Visitor | Single | 22 | 1889 | London Highbury | |
Emma | Summer | Domestic Servant | Single | 34 | 1877 | Birmingham Hockley | |
Sarah | East | Domestic Servant | Single | 34 | 1877 | Birmingham Hockley | |
Elizabeth | East | Domestic Servant | Single | 30 | 1881 | Birmingham Hockley |
We’ve found Isidor Israel Isaacs in 3 family trees. Find out more about Isidor Israel Isaacs' household and view the Isaacs family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census