Florence M Wahlers
Born 1868
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Isabelle Waskbourne
Horsley
Elliot Elizabeth
Edwards
Eleanor Constance
Taylor
Irene Elizabeth
Collins
Mabel
Cartwright
Lena Kezia
Cotsworth
Judith C Monica
Becher
Gwendolen
Arnold
Marjorie
Duncan
Ruth
Peace
Hilda Julia
Strokeminger
Dorothy
Jenkins
Margaret
Brackett
Marjory Wortley
Sinclair
Margaret
Thatcher
1 of 15
First name(s) | Isabelle Waskbourne |
Last name | Horsley |
Relationship | Boarder |
Marital status | Single |
Age | 20 |
Birth year | 1891 |
Birth place | Gloucestershire Gloucester |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Isabelle Waskbourne | Horsley | Boarder | Single | 20 | 1891 | Gloucestershire Gloucester | |
Elliot Elizabeth | Edwards | Boarder | Single | 18 | 1893 | Stratford Essex | |
Eleanor Constance | Taylor | Boarder | Single | 17 | 1894 | Sturton by Scawby Lincolns Miss | |
Irene Elizabeth | Collins | Boarder | Single | 20 | 1891 | China | |
Mabel | Cartwright | Boarder | Single | 19 | 1892 | Macclesfield Cheshire | |
Lena Kezia | Cotsworth | Boarder | Single | 19 | 1892 | Ilkeston Nottinghamshire | |
Judith C Monica | Becher | Boarder | Single | 18 | 1893 | Thelveton Norfolk | |
Gwendolen | Arnold | Boarder | Single | 20 | 1891 | Forest Hill Kent | |
Marjorie | Duncan | Boarder | Single | 20 | 1891 | London Middlesex | |
Ruth | Peace | Boarder | Single | 21 | 1890 | Bridgewater Somerset | |
Hilda Julia | Strokeminger | Boarder | Single | 19 | 1892 | London Middlesex | |
Dorothy | Jenkins | Boarder | Single | 20 | 1891 | Bristol Gloucester | |
Margaret | Brackett | Boarder | Single | 20 | 1891 | Tunbridge Wells Kent | |
Marjory Wortley | Sinclair | Boarder | Single | 20 | 1891 | Merton Surrey | |
Margaret | Thatcher | Boarder | Single | 19 | 1892 | Midsomer Norton Somerset |
Other households on nearby pages of the 1911 Census