Maria Ann Gardner
Born 1856
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Isabella
McAinsh
1 of 1
First name(s) | Isabella |
Last name | McAinsh |
Relationship | Head |
Marital status | Widow |
Age | 54 |
Birth year | 1857 |
Birth place | Glasgow in the County of Lanarkshire Scotland Resident |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Isabella | McAinsh | Head | Widow | 54 | 1857 | Glasgow in the County of Lanarkshire Scotland Resident |
We’ve found Isabella McAinsh in 4 family trees. Find out more about Isabella McAinsh's household and view the McAinsh family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census