Philip Crowe
Born 1869
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Isabella
Claughton
Annie
Hashayne
Eleanor
Harrison
Elizabeth
Davies
Mary Ann
Elleis
Matilda
Storey
Elizabeth
Knight
Margaret Hannah
Clagg
Elizabeth
Comerford
Elizabeth
Moulton
Margaret Ann
Waterson
Louie Elizabeth
Harris
1 of 12
First name(s) | Isabella |
Last name | Claughton |
Relationship | Boarder |
Marital status | Single |
Age | 85 |
Birth year | 1826 |
Birth place | Roherite |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Isabella | Claughton | Boarder | Single | 85 | 1826 | Roherite | |
Annie | Hashayne | Boarder | Widow | 79 | 1832 | Huntingdonshire | |
Eleanor | Harrison | Boarder | Single | 79 | 1832 | Dundach | |
Elizabeth | Davies | Boarder | Widow | 77 | 1834 | Shropshire | |
Mary Ann | Elleis | Boarder | Single | 74 | 1837 | Sussex | |
Matilda | Storey | Boarder | Widow | 72 | 1839 | Somerset | |
Elizabeth | Knight | Boarder | Single | 64 | 1847 | Preston | |
Margaret Hannah | Clagg | Boarder | Single | 58 | 1853 | Bootle | |
Elizabeth | Comerford | Boarder | Single | 50 | 1861 | Castle Town | |
Elizabeth | Moulton | Matron | Widow | 64 | 1847 | Lpool | |
Margaret Ann | Waterson | Servant | Single | 19 | 1892 | Lpool | |
Louie Elizabeth | Harris | Boarder | Single | 54 | 1857 | Nottingham |
Other households on nearby pages of the 1911 Census