William Cook
Born 1874
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Isaac
Lake
Ellen
Lake
Caroline
Lake
Eleanor
Kingwell
Ada
Wayborn
Lilly
Montanden
Lilly
Harwood
Gladys
Venton
Annie
Gastrell
Hermenia
Common
Agnes
Stoneman
Philip
Forster
William
Yeandle
Edmund Harvey
Taylor
Ellen
Taylor
Edmund Harvey
Taylor
1 of 16
First name(s) | Isaac |
Last name | Lake |
Relationship | Head |
Marital status | Married |
Age | 66 |
Birth year | 1845 |
Birth place | Essex Romford |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Isaac | Lake | Head | Married | 66 | 1845 | Essex Romford | |
Ellen | Lake | Wife | Married | 68 | 1843 | Essex Romford | |
Caroline | Lake | Daughter | Single | 35 | 1876 | Essex Romford | |
Eleanor | Kingwell | Servant | Single | 26 | 1885 | Devon St Budeaux | |
Ada | Wayborn | Servant | Single | 32 | 1879 | London Kensington | |
Lilly | Montanden | Servant | Single | 21 | 1890 | Devon Exeter | |
Lilly | Harwood | Servant | Single | 21 | 1890 | Devon Morice Town | |
Gladys | Venton | Servant | Single | 17 | 1894 | Cornwall Boscastle | |
Annie | Gastrell | Servant | Single | 32 | 1879 | Cornwall Newlyn | |
Hermenia | Common | Servant | Single | 17 | 1894 | Cornwall St Columbs | |
Agnes | Stoneman | Servant | Single | 18 | 1893 | Cornwall Redruth | |
Philip | Forster | Servant | Single | 22 | 1889 | Devon Plymouth | |
William | Yeandle | Servant | Single | 20 | 1891 | Somersetshire Stogumber | |
Edmund Harvey | Taylor | Visitor | Married | 30 | 1881 | Devon Teignmouth | |
Ellen | Taylor | Visitor | Married | 25 | 1886 | Cornwall Gulval | |
Edmund Harvey | Taylor | Visitor | Single | 3 | 1908 | London Islington |
We’ve found Isaac Lake in 36 family trees. Find out more about Isaac Lake's household and view the Lake family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census