George B Davies
Born 1867
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ieva
Goldworthy
1 of 1
First name(s) | Ieva |
Last name | Goldworthy |
Relationship | - |
Marital status | Single |
Age | 53 |
Birth year | 1858 |
Birth place | Spool Lancashire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ieva | Goldworthy | - | Single | 53 | 1858 | Spool Lancashire |
Other households on nearby pages of the 1911 Census