John Jones
Born 1879
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Hermann
Seiler
Mabel
Chapman
Mary
Creszentia
1 of 3
First name(s) | Hermann |
Last name | Seiler |
Relationship | Head |
Marital status | Maried |
Age | 30 |
Birth year | 1881 |
Birth place | Germany Resident |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Hermann | Seiler | Head | Maried | 30 | 1881 | Germany Resident | |
Mabel | Chapman | Wife | Maried | 34 | 1877 | Nottingham | |
Mary | Creszentia | Daughter | - | 1 | 1910 | London |
We’ve found Hermann Seiler in 63 family trees. Find out more about Hermann Seiler's household and view the Seiler family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census