Lena Cox
Born 1888
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Harris
Stephenson
Arthur
Stephenson
1 of 2
First name(s) | Harris |
Last name | Stephenson |
Relationship | Head |
Marital status | Widow |
Age | 66 |
Birth year | 1845 |
Birth place | Masham Yks |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Harris | Stephenson | Head | Widow | 66 | 1845 | Masham Yks | |
Arthur | Stephenson | Grandson | - | 15 | 1896 | Darlington Durham |
We’ve found Harris Stephenson in 99 family trees. Find out more about Harris Stephenson's household and view the Stephenson family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census