Sophia Heath
Born 1842
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Harold
Attickman
1 of 1
First name(s) | Harold |
Last name | Attickman |
Relationship | Head |
Marital status | Married |
Age | 27 |
Birth year | 1884 |
Birth place | Gosport Hants |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Harold | Attickman | Head | Married | 27 | 1884 | Gosport Hants |
Other households on nearby pages of the 1911 Census