Hugh Brown
Born 1839
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frederick
Herzog
Edith Mary
Herzog
Edith Frances
Herzog
Mary
Wogan
Maggie
Pigeon
Annie
Poe
Jane
Davies
Edith May
Andrews
Frederick
Herzog
Edith Mary
Herzog
Edith Frances
Herzog
Mary
Wogan
Maggie
Pigeon
Annie
Poe
Jane
Davies
Edith May
Andrews
1 of 16
First name(s) | Frederick |
Last name | Herzog |
Relationship | Head |
Marital status | Married |
Age | 64 |
Birth year | 1847 |
Birth place | Germany |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frederick | Herzog | Head | Married | 64 | 1847 | Germany | |
Edith Mary | Herzog | Wife | Married | 55 | 1856 | Liverpool Lancs | |
Edith Frances | Herzog | Daughter | Single | 24 | 1887 | Liverpool Lancs | |
Mary | Wogan | Servant | Single | 47 | 1864 | Pembroke | |
Maggie | Pigeon | Servant | Single | 27 | 1884 | Pictermaritzbury South Africa | |
Annie | Poe | Servant | Single | 36 | 1875 | Portsmouth | |
Jane | Davies | Servant | Single | 24 | 1887 | Llandanney Wales | |
Edith May | Andrews | Servant | Single | 15 | 1896 | Llangotten Wales | |
Frederick | Herzog | Head | Married | 64 | 1847 | Germany | |
Edith Mary | Herzog | Wife | Married | 55 | 1856 | Liverpool Lancs | |
Edith Frances | Herzog | Daughter | Single | 24 | 1887 | Liverpool Lancs | |
Mary | Wogan | Servant | Single | 47 | 1864 | Pembroke | |
Maggie | Pigeon | Servant | Single | 27 | 1884 | Pictermaritzbury South Africa | |
Annie | Poe | Servant | Single | 36 | 1875 | Portsmouth | |
Jane | Davies | Servant | Single | 24 | 1887 | Llandanney Wales | |
Edith May | Andrews | Servant | Single | 15 | 1896 | Llangotten Wales |
We’ve found Frederick Herzog in 4 family trees. Find out more about Frederick Herzog's household and view the Herzog family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census