Walter Hookway
Born 1883
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frank
Moor
Elizabeth Alice
Moor
1 of 2
First name(s) | Frank |
Last name | Moor |
Relationship | Head |
Marital status | Married |
Age | 66 |
Birth year | 1845 |
Birth place | Killerby Lapford North Devon |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frank | Moor | Head | Married | 66 | 1845 | Killerby Lapford North Devon | |
Elizabeth Alice | Moor | Wife | Married | 55 | 1856 | Lapford Devon |
We’ve found Frank Moor in 459 family trees. Find out more about Frank Moor's household and view the Moor family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census