Ernest James Ellis
Born 1881
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frank
Mills
Susie
Mills
Frank Harold
Mills
1 of 3
First name(s) | Frank |
Last name | Mills |
Relationship | Head |
Marital status | Married |
Age | 30 |
Birth year | 1881 |
Birth place | Kent Ashford |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frank | Mills | Head | Married | 30 | 1881 | Kent Ashford | |
Susie | Mills | Wife | Married | 26 | 1885 | Balham London | |
Frank Harold | Mills | Son | - | 0 | 1911 | Sittingbourne Kent |
We’ve found Frank Mills in 545 family trees. Find out more about Frank Mills' household and view the Mills family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census